Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Surf Court 5 8 4,679 $11,900,000 $2,543.28 3 days
221 Beach Road N 4 5 3,118 $10,000,000 $3,207.18 162 days
824 Inlet View Drive 5 7 6,300 $9,995,000 $1,586.51 189 days
1 Banks Road 5 7 5,985 $9,200,000 $1,537.18 48 days
11 Surf Court 4 5 3,734 $7,800,000 $2,088.91 64 days
158 Beach Road S 4 5 4,400 $6,750,000 $1,534.09 126 days
10 Sandy Point 3 3 2,756 $5,295,000 $1,921.26 113 days
8 Inlet Hook Road 5 5 2,820 $5,200,000 $1,843.97 207 days
1200 Great Oaks Drive 4 6 6,004 $4,295,000 $715.36 115 days
6417 Quail Run Road 5 6 6,550 $4,200,000 $641.22 32 days
6612 Spring Garden Drive 3 4 3,732 $3,998,000 $1,071.28 492 days
6404 Westport Drive 4 5 4,007 $3,900,000 $973.30 20 days
1737 S Moorings Drive 7 8 8,190 $3,800,000 $463.98 161 days
1910 Sneeden Drive 3 2 2,139 $3,550,000 $1,659.65 523 days
610 Trails End Road 5 5 4,517 $2,999,000 $663.94 169 days
2130 Allens Lane 4 4 4,438 $2,995,000 $674.85 28 days
1823 Register Lane 4 6 5,452 $2,650,000 $486.06 45 days
412 S 3rd Street 8 9 6,290 $2,435,000 $387.12 190 days
248 N Front Street N/A N/A N/A $2,400,000 $213.33 9 days
2225 S Live Oak Parkway 5 7 6,496 $2,382,000 $366.69 235 days
8413 River Road 5 5 5,160 $2,350,000 $455.43 57 days
1913 Lunar Lane 5 6 6,284 $2,300,000 $366.01 141 days
1215 Anchors Bend Way 4 5 4,400 $2,258,000 $513.18 102 days
5809 Harbor Breeze Drive 4 4 3,467 $2,195,000 $633.11 18 days
1056 Ocean Ridge Drive 4 5 4,815 $2,195,000 $455.87 65 days
Average: 3.3 2.9 2,141 $715,676 $309 88 days
Viewing 1 - 25 of 768
Viewing 1 - 25 of 768

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.